|
|
 |
 |
 |
| W&H leases 180,000 s/f in Pre-War trophies during second quarter '08 | August 13, 2008 |  |
| Broadway property gets an $81M capital improvement | August 13, 2008 |  |
| NRC Luncheon | August 06, 2008 |  | | Westchester County Class-A office market steady | August 01, 2008 |  |
| Reformation Services converts to direct tenancy at W&M's 100 Stamford Place | August 01, 2008 |  |
| International software company leases full floor at W&H Properties' 1359 Broadway | August 01, 2008 |  |
| W&M buys neighboring building | July 30, 2008 |  |
| Newman, Zaccagnino, and Caracappa of W&M renew and expand 3,497 s/f for Chemlube | July 28, 2008 |  |
| Ellen Tracy moving its headquarters to 1400 Broadway | July 23, 2008 |  |
| Yoga retailer poised to open store at Westport, Conn. site | July 23, 2008 |  |
| 1350 B'way to get facelift | July 23, 2008 |  |
| $53M renovation now underway at 1350 B'way | July 23, 2008 |  |
| Coty to relocate to 90,000 s/f in Empire State Building | July 23, 2008 |  |
| Property below 122 W. 34th sells for $9.5M | July 16, 2008 |  |
| A Broadway facelift | July 16, 2008 |  |
| Federal Knitwork triples its space at 1400 Broadway | July 09, 2008 |  |
| Skanska leases entire 32nd floor in the Empire State Building | July 09, 2008 |  |
| Actimize signs 10-year lease at 1359 Broadway | July 01, 2008 |  |
| Green Matters Honoree - Metro Green | July 01, 2008 |  |
| Citibank Leases 30,590 s/f at W&M's 200 First Stamford Place | June 06, 2008 |  |
| Tri-state story - CT market growing steadily | January 17, 2008 |  |
| Manufacturing Company Expands for Third Time at First Stamford Place --- Will Occupy More Than 32,000 Square Feet at Class-A W&M Office Complex | October 05, 2007 |  |
| Global Research Firm Chooses Early Renewal at 500 Mamaroneck Avenue ---- Secures Another 10 Years for 24,000 Square Feet at Class-A W&M Property | September 26, 2007 |  |
| W&M Properties & Jonathan Rose Companies LLC to build cutting edge, green, mixed-income community, Metro Green: Model market-based solution to climate change Spring '08 groundbreaking by Rose Co. for first 50 affordable units | August 01, 2007 |  |
| Bank of Ireland Signs 2nd Expansion at First Stamford Place Within 18 Months of Initial Occupancy ---- Total is 27,175 Square Feet | July 25, 2007 |  |
|
 |
 |
Please select from the buttons below for articles by categories.
|
 |
|
|
|